Expenditure Transactions over £500
The reports below list transactions with a value of £500 or over (exclusive of VAT) including credit notes if they relate to a published transaction. These reports will be published on a monthly basis. The aim of these lists is to allow residents to see what the Council spends it’s money on.
All spend data has been reviewed internally prior to publication. For example, payments to specific individuals or relating to specific individuals cannot be disclosed as they are covered by Data Protection Act requirements. Where this is the case the information has been replaced with “Redacted Personal Data”.
This data is freely re-usable under the same terms as data.gov.uk recommend at http://data.gov.uk/terms-and-conditions.
If you would like further information please put your request in writing to:
City of Ely Council
Sessions House
Lynn Road
Ely
CB7 4EG
Downloads
- Community Infrastructure Levy (CIL) Monitoring Report 2015-16
- Community Infrastructure Levy (CIL) Monitoring Report 2016-17
- Community Infrastructure Levy (CIL) Monitoring Report 2017-18
- Community Infrastructure Levy (CIL) Monitoring Report 2018-19
- Community Infrastructure Levy (CIL) Monitoring Report 2019-20
- Community Infrastructure Levy (CIL) Monitoring Report 2020-21
- Community Infrastructure Levy (CIL) Monitoring Report 2021-22
- Community Infrastructure Levy (CIL) Monitoring Report 2022-23
- Community Infrastructure Levy (CIL) Monitoring Report 2023-24
- Payments of £500+ 1st April 2015-30th June 2015
- Payments of £500+ 1st July 2015-30th September 2015
- Payments of £500+ 1st October 2015 – 31st December 2015
- Payments of £500+ 1st January 2016 – 31st March 2016
- Payments of £500+ 1st April 2016-30th June 2016
- Payments of £500+ 1st July 2016-30th September 2016
- Payments of £500+ 1st October 2016 – 31st December 2016
- Payments of £500+ 1st January 2017-31st March 2017
- Payments of £500+ 1st April 2017-30th June 2017
- Payments of £500+ 1st July 2017 – 30th September 2017
- Payments of £500+ 1st October 2017 – 31st December 2017
- Payments of £500+ 1st January 2018 – 31st March 2018
- Payments of £500+ 1st April 2018-30th June 2018
- Payments of £500+ 1st July 2018 – 30th September 2018
- Payments of £500+ 1st October 2018 – 31st December 2018
- Payments of £500+ 1st January 2019-31st March 2019
- Payments of £500+ 1st April 2019-30th June 2019
- Payments of £500+ 1st July 2019-30th September 2019
- Payments of £500+ 1st October 2019 – 31st December 2019
- Payments of £500+ 1st January 2020-31st March 2020
- Payments of £500+ 1st April 2020 – 30th June 2020
- Payments of £500+ 1st July 2020 – 30th September 2020
- Payments of £500+ 1st October 2020 – 31st December 2020
- Payments of £500+ 1st January 2021 – 31st March 2021
- Payments of £500+ 1st April 2021 – 30th June 2021
- Payments of £500+ 1st July 2021 – 30th September 2021
- Payments of £500+ 1st October 2021 – 31st December 2021
- Payments of £500+ 1st Januay 2022 – 31st March 2022
- Payments of £500+ 1st April 2022 – 30th June 2022
- Payments of £500+ 1st July 2022 – 30th September 2022
- Payments of £500+ 1st October 2022 – 31st December 2022
- Payments of £500+ 1st January 2023 – 31st March 2023
- Payments of £500+1st April 2023 – 30th June 2023
- Payments of £500+ 1st July 2023 – 30th September 2023
- Payments of £500+ 1st October 2023 – 31st December 2023
- Payments of £500+1st January 2024 – 31st March 2024
- Payments of £500+ 1st April 2024 – 30th June 2024
- Payments of £500+ 1st July 2024 – 30th September 2024
- Invitation to Tender for Contract £5,000+1st April 2015-31st March 2016
- Invitation to Tender for Contract £5,000+1st April 2016-31st March 2017
- Invitation to Tender for Contract £5,000+1st April 2017-31st March 2018
- Invitation to Tender for Contract £5,000+1st April 2018-31st March 2019
- Invitation to Tender for Contract £5,000+1st April 2019-31st March 2020
- Invitation to Tender for Contract £5,000+1st April 2020-31st March 2021
- Invitation to Tender for Contract £5,000+1st April 2021-31st March 2022
- Contracts Exceeding £5,000 1st April 2015-31st March 2016
- Contracts Exceeding £5,000 1st April 2016-31st March 2017
- Contracts Exceeding £5,000 1st April 2017-31st March 2018
- Contracts Exceeding £5,000 1st April 2018-31st March 2019
- Contracts Exceeding £5,000 1st April 2019-31st March 2020
- Contracts Exceeding £5,000 1st April 2020-31st March 2021
- Contracts Exceeding £5,000 1st April 2021-31st March 2022
-
- Grants to Voluntary, Community & Social Enterprise Organisations 2015-16
- Grants to Voluntary, Community & Social Enterprise Organisations 2016-2017
- Grants to Voluntary, Community & Social Enterprise Organisations 2017-2018
- Grants to Voluntary, Community & Social Enterprise Organisations 2018-2019
- Grants to Voluntary, Community & Social Enterprise Organisations 2019-2020
- Grants to Voluntary, Community & Social Enterprise Organisations 2020-2021
- Grants to Voluntary, Community & Social Enterprise Organisations 2021-2022
- Grants to Voluntary, Community & Social Enterprise Organisations 2022-2023
- Grants to Voluntary, Community & Social Enterprise Organisations 2023-2024
- Grants to Voluntary, Community & Social Enterprise Organisations 2024-2025